Home » Kids Kit & Clothing » Juniors Home Shorts
Matlock Town FC home shorts for season 2020/21.
Notes on sizing:
The measurements above are for guidance only based on average build. Please use the size guide to fit any dominent measurement. For example, a tall, very slim individual may be better buying on 'height to fit', whereas a shorter, chunky individual may be better using 'chest to fit' guidelines.
The measurements ARE NOT actual garment sizes.
Age (years) | Height to fit (cm) | Chest to fit (inches) | Waist to fit (inches) | |
X-Small Juniors | 5/6 | 116 | 24/26 | 20/22 |
Small Juniors | 7/8 | 128 | 26/28 | 22/24 |
Medium Juniors | 9/10 | 140 | 28/30 | 24/26 |
Large Juniors | 11/12 | 152 | 30/32 | 26/28 |
X-Large Juniors | 13/14 | 164 | 32/34 | 28/30 |
Youths/Sm Adult | 15/16 | 176 | 34/36 | 30/32 |
Medium Adult | 38/40 | 32/34 | ||
Large Adult | 40/42 | 34/36 | ||
X-Large Adult | 42/44 | 36/38 | ||
XX-Large Adult | 46/48 | 38/40 |
Your favourites have been updated. View your favourites by going here.